RoboForex LP
| Account: 2121963 |
Name: naturfotografer |
Currency: USD |
2012 December 21, 23:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 36571507 | 2012.12.14 14:45 | sell | 0.10 | audusd.m | 1.05221 | 0.00000 | 1.05384 | 2012.12.17 04:54 | 1.05384 | 0.00 | 0.00 | -1.10 | -16.30 |
| 36582260 | 2012.12.14 16:45 | sell | 0.10 | audusd.m | 1.05336 | 0.00000 | 1.05384 | 2012.12.17 04:54 | 1.05384 | 0.00 | 0.00 | -1.10 | -4.80 |
| 36591443 | 2012.12.14 18:15 | sell | 0.10 | audusd.m | 1.05451 | 0.00000 | 1.05384 | 2012.12.17 04:54 | 1.05384 | 0.00 | 0.00 | -1.10 | 6.70 |
| 36596131 | 2012.12.14 19:15 | sell | 0.20 | audusd.m | 1.05706 | 0.00000 | 1.05384 | 2012.12.17 04:54 | 1.05384 | 0.00 | 0.00 | -2.20 | 64.40 |
| 36610409 | 2012.12.17 05:00 | buy | 0.10 | audusd.m | 1.05394 | 0.00000 | 1.05442 | 2012.12.17 16:57 | 1.05442 | 0.00 | 0.00 | 0.00 | 4.80 |
| 36624827 | 2012.12.17 09:00 | buy | 0.10 | audusd.m | 1.05289 | 0.00000 | 1.05442 | 2012.12.17 16:57 | 1.05442 | 0.00 | 0.00 | 0.00 | 15.30 |
| 36656912 | 2012.12.17 17:00 | buy | 0.10 | audusd.m | 1.05475 | 0.00000 | 1.05447 | 2012.12.18 18:15 | 1.05447 | 0.00 | 0.00 | 0.77 | -2.80 |
| 36675569 | 2012.12.18 08:00 | buy | 0.10 | audusd.m | 1.05344 | 0.00000 | 1.05447 | 2012.12.18 18:15 | 1.05447 | 0.00 | 0.00 | 0.00 | 10.30 |
| 36691897 | 2012.12.18 16:45 | buy | 0.10 | audusd.m | 1.05223 | 0.00000 | 1.05447 | 2012.12.18 18:15 | 1.05447 | 0.00 | 0.00 | 0.00 | 22.40 |
| 36697529 | 2012.12.18 18:30 | sell | 0.10 | audusd.m | 1.05370 | 0.00000 | 1.05270 | 2012.12.18 18:56 | 1.05270 | 0.00 | 0.00 | 0.00 | 10.00 |
| 36698189 | 2012.12.18 19:00 | sell | 0.10 | audusd.m | 1.05256 | 0.00000 | 1.05209 | 2012.12.19 00:59 | 1.05209 | 0.00 | 0.00 | -1.10 | 4.70 |
| 36699197 | 2012.12.18 20:00 | sell | 0.10 | audusd.m | 1.05362 | 0.00000 | 1.05209 | 2012.12.19 00:59 | 1.05209 | 0.00 | 0.00 | -1.10 | 15.30 |
| 36702843 | 2012.12.19 01:00 | sell | 0.10 | audusd.m | 1.05181 | 0.00000 | 1.05081 | 2012.12.19 03:39 | 1.05081 | 0.00 | 0.00 | 0.00 | 10.00 |
| 36704661 | 2012.12.19 03:45 | sell | 0.10 | audusd.m | 1.05050 | 0.00000 | 1.05057 | 2012.12.19 12:52 | 1.05057 | 0.00 | 0.00 | 0.00 | -0.70 |
| 36705555 | 2012.12.19 04:45 | sell | 0.10 | audusd.m | 1.05148 | 0.00000 | 1.05057 | 2012.12.19 12:52 | 1.05057 | 0.00 | 0.00 | 0.00 | 9.10 |
| 36709407 | 2012.12.19 09:15 | sell | 0.10 | audusd.m | 1.05272 | 0.00000 | 1.05057 | 2012.12.19 12:52 | 1.05057 | 0.00 | 0.00 | 0.00 | 21.50 |
| 36720309 | 2012.12.19 13:00 | sell | 0.10 | audusd.m | 1.05077 | 0.00000 | 1.04977 | 2012.12.19 15:28 | 1.04977 | 0.00 | 0.00 | 0.00 | 10.00 |
| 36726109 | 2012.12.19 15:30 | sell | 0.10 | audusd.m | 1.04932 | 0.00000 | 1.04832 | 2012.12.19 16:58 | 1.04832 | 0.00 | 0.00 | 0.00 | 10.00 |
| 36729158 | 2012.12.19 17:00 | sell | 0.10 | audusd.m | 1.04795 | 0.00000 | 1.04808 | 2012.12.19 23:43 | 1.04808 | 0.00 | 0.00 | 0.00 | -1.30 |
| 36732123 | 2012.12.19 17:45 | sell | 0.10 | audusd.m | 1.04903 | 0.00000 | 1.04808 | 2012.12.19 23:43 | 1.04808 | 0.00 | 0.00 | 0.00 | 9.50 |
| 36735566 | 2012.12.19 19:45 | sell | 0.10 | audusd.m | 1.05025 | 0.00000 | 1.04808 | 2012.12.19 23:43 | 1.04808 | 0.00 | 0.00 | 0.00 | 21.70 |
| 36743964 | 2012.12.19 23:45 | sell | 0.10 | audusd.m | 1.04778 | 0.00000 | 1.04678 | 2012.12.20 03:40 | 1.04678 | 0.00 | 0.00 | -3.30 | 10.00 |
| 36753358 | 2012.12.20 03:45 | sell | 0.10 | audusd.m | 1.04650 | 0.00000 | 1.04754 | 2012.12.20 16:23 | 1.04754 | 0.00 | 0.00 | 0.00 | -10.40 |
| 36758337 | 2012.12.20 06:15 | sell | 0.10 | audusd.m | 1.04777 | 0.00000 | 1.04754 | 2012.12.20 16:23 | 1.04754 | 0.00 | 0.00 | 0.00 | 2.30 |
| 36761140 | 2012.12.20 07:45 | sell | 0.10 | audusd.m | 1.04878 | 0.00000 | 1.04754 | 2012.12.20 16:23 | 1.04754 | 0.00 | 0.00 | 0.00 | 12.40 |
| 36779804 | 2012.12.20 13:30 | sell | 0.20 | audusd.m | 1.04982 | 0.00000 | 1.04754 | 2012.12.20 16:23 | 1.04754 | 0.00 | 0.00 | 0.00 | 45.60 |
| 36787680 | 2012.12.20 16:30 | sell | 0.10 | audusd.m | 1.04711 | 0.00000 | 1.04673 | 2012.12.21 03:01 | 1.04673 | 0.00 | 0.00 | -1.10 | 3.80 |
| 36795541 | 2012.12.20 19:45 | sell | 0.10 | audusd.m | 1.04834 | 0.00000 | 1.04673 | 2012.12.21 03:01 | 1.04673 | 0.00 | 0.00 | -1.10 | 16.10 |
| 36803783 | 2012.12.21 03:15 | sell | 0.10 | audusd.m | 1.04480 | 0.00000 | 1.04380 | 2012.12.21 11:12 | 1.04380 | 0.00 | 0.00 | 0.00 | 10.00 |
| 36814581 | 2012.12.21 11:15 | sell | 0.10 | audusd.m | 1.04320 | 0.00000 | 1.04220 | 2012.12.21 11:39 | 1.04220 | 0.00 | 0.00 | 0.00 | 10.00 |
| 36815483 | 2012.12.21 11:45 | sell | 0.10 | audusd.m | 1.04191 | 0.00000 | 1.04195 | 2012.12.21 16:54 | 1.04195 | 0.00 | 0.00 | 0.00 | -0.40 |
| 36818354 | 2012.12.21 13:15 | sell | 0.10 | audusd.m | 1.04398 | 0.00000 | 1.04195 | 2012.12.21 16:54 | 1.04195 | 0.00 | 0.00 | 0.00 | 20.30 |
| 36825994 | 2012.12.21 17:00 | sell | 0.10 | audusd.m | 1.04151 | 0.00000 | 1.04108 | 2012.12.21 21:02 | 1.04108 | 0.00 | 0.00 | 0.00 | 4.30 |
| 36828606 | 2012.12.21 18:00 | sell | 0.10 | audusd.m | 1.04265 | 0.00000 | 1.04108 | 2012.12.21 21:02 | 1.04108 | 0.00 | 0.00 | 0.00 | 15.70 |
| 36832682 | 2012.12.21 21:15 | sell | 0.10 | audusd.m | 1.04117 | 0.00000 | 1.04017 | 2012.12.21 22:13 | 1.04017 | 0.00 | 0.00 | 0.00 | 10.00 |
| |
0.00 |
0.00 |
-12.43 |
369.50 |
| Closed P/L: |
357.07 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
357.07 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
8 210.61 |
Equity: |
8 210.61 |
Free Margin: |
8 210.61 |